| ST. THOMAS AQUINAS COLLEGE | |||||||||
| MBA PROGRAM | |||||||||
| 2011-2012 | |||||||||
| QUARTER I | |||||||||
| SEPTEMBER 6 TO NOVEMBER 13 | |||||||||
| CRN | CRS | NUM | TITLE | DAYS | TIME | FACULTY | |||
| ONLINE | |||||||||
| 90569 | GMBA | 1105 | Managerial Finance | ONLINE | Ronald B. Smith | ||||
| 90570 | GMBA | 1108 | Legal Environment in Business | ONLINE | Christine M. Cahill | ||||
| 90617 | GMBA | 1300 | Management Elective | ONLINE | Joel Cohn | ||||
| TUESDAY | |||||||||
| 90572 | *GMBA | 1501 | Business Communications | T | 06:00 pm-10:25 pm | Elaine A. Winship | |||
| FRIDAY | |||||||||
| 90573 | *GMBA | 1110 | Money & the Economy | F | 06:00 pm-10:25 pm | Ralph Armenta | |||
| 90574 | GMBA | 1203 | Fin. Inst. & Capital Mkts. | F | 06:00 pm-10:25 pm | TBA | |||
| 90575 | GMBA | 1408 | Direct Marketing | F | 06:00 pm-10:25 pm | Thayer Draper | |||
| SATURDAY | |||||||||
| 90576 | ***GMBA | 1111 | Statistics | S | 08:30 am-12:55 pm | Michael J. Murphy | |||
| 90577 | GMBA | 1204 | Global Finance | S | 08:30 am-12:55 pm | Nick Papavlassopulos | |||
| 90578 | **GMBA | 1504 | Bus Policy, Rsrch & Dec. Mkg | S | 08:30 am-12:55 pm | Joseph Lavin | |||
| SUNDAY | |||||||||
| 90579 | GMBA | 1212 | Contemporay Accounting Theory | U | 08:30 am-12:55 pm | Patricia Villano | |||
| 90580 | GMBA | 1304 | Corporate Strategy | U | 08:30 am-12:55 pm | Thayer Draper | |||
| *Distance
learning component **In order to register for these courses, you must be within nine (9) credits of graduation. ***Operations Research and Statistics are capped. A pre-sign-up sheet is available for these classes in the Division Office. |
|||||||||