| ST. THOMAS AQUINAS COLLEGE | |||||||
| MBA PROGRAM | |||||||
| 2011-2012 | |||||||
| Tentative Class Schedule | |||||||
| QUARTER II | |||||||
| December 2, 2011 - February 12, 2012 | |||||||
| CRS | NUM | TITLE | DAYS | TIME | FACULTY | ||
| ONLINE | |||||||
| GMBA | 1102 | Managerial Economics | ONLINE | Dr. Meghan Mihal | |||
| ***GMBA | 1106 | Operations Research | ONLINE | TBN | |||
| GMBA | 1300 | Business and the Environment | ONLINE | Prof. Joseph Lavin | |||
| FRIDAY | |||||||
| GMBA | 1101 | Financial Accounting | F | 06:00 pm-10:25 pm | Prof. George Corbett | ||
| **GMBA | 1502 | Leadership, Ethics and Business | F | 06:00 pm-10:25 pm | Dr. Marian Spector | ||
| SATURDAY | |||||||
| *GMBA | 1104 | Management Information Systems | S | 08:30 am-12:55 pm | Prof. Robert Koob | ||
| GMBA | 1210 | Financial Statement Analysis | S | 08:30 am-12:55 pm | Prof. Patricia Villano, CPA | ||
| GMBA | 1303 | Entrepreneurial Management | S | 08:30 am-12:55 pm | Dr. Thayer Draper | ||
| SUNDAY | |||||||
| GMBA | 1109 | Managerial Accounting | U | 08:30 am-12:55 pm | Prof. Mary Gettler | ||
| GMBA | 1205 | Mergers and Acquisitions | U | 08:30 am-12:55 pm | Dr. Amir Zamani | ||
| GMBA | 1401 | Consumer Behavior | U | 08:30 am-12:55 pm | Dr. Thayer Draper | ||
| *Distance
learning component **In order to register for these courses, you must be within nine (9) credits of graduation. ***Operations Research and Statistics are capped. A pre-sign-up sheet is available for these classes in the Division Office. |
|||||||